
Jamz22x
Finished the story in3d 13h 33m3d13h33m41st of 48 to finish GTA VI, 3d 13h 33m after release.
- Playtime at the finish
- 46h 05m46h05m
- First session
- Finished
Missions
- 01
2h 48m2h48m98.2% - 02
11h 50m11h50m31.9% - 03
16h 20m16h20m21% - 04
18h 55m18h55m13.8% - 05
1d 23h 06m1d23h06m0.8% - 06
1d 23h 26m1d23h26m0.8% - 07
2d 17h 41m2d17h41m0.1% - 08
2d 21h 30m2d21h30m0.1% - 09
2d 22h 22m2d22h22m0.1% - 10
3d 1h 01m3d1h01m0.1% - 11
3d 11h 59m3d11h59m0.1%
Final trophy3d 13h 33m3d13h33m0.1%
Time since the game's release. Dates in your time zone.