
L7MB_V
- PlayStation
- 🇬🇧United Kingdom
Finished the story in3d 13h 28m3d13h28m40th of 48 to finish GTA VI, 3d 13h 28m after release.
- Playtime at the finish
- 45h 27m45h27m
- First session
- Finished
Missions
- 01
13h 55m13h55m98.2% - 02
1d 4h 58m1d4h58m31.9% - 03
1d 8h 32m1d8h32m21% - 04
1d 11h 33m1d11h33m13.8% - 05
2d 8h 12m2d8h12m0.8% - 06
2d 8h 39m2d8h39m0.8% - 07
3d 0h 09m3d0h09m0.1% - 08
3d 6h 05m3d6h05m0.1% - 09
3d 7h 25m3d7h25m0.1% - 10
3d 10h 07m3d10h07m0.1% - 11
3d 11h 46m3d11h46m0.1%
Final trophy3d 13h 28m3d13h28m0.1%
Time since the game's release. Dates in your time zone.