
Ced57000
Finished the story in2d 13h 08m2d13h08m13th of 41 to finish GTA VI, 2d 13h 08m after release.
- Playtime at the finish
- 57h 51m57h51m
- First session
- Finished
Missions
- 01
1h 22m1h22m87.3% - 02
10h 28m10h28m35.7% - 03
13h 51m13h51m24.1% - 04
18h 04m18h04m16.2% - 05
1d 11h 20m1d11h20m1.2% - 06
1d 11h 40m1d11h40m1.2% - 07
1d 22h 46m1d22h46m0.24% - 08
2d 1h 57m2d1h57m0.13% - 09
2d 2h 58m2d2h58m0.11% - 10
2d 6h 36m2d6h36m0.07% - 11
2d 9h 10m2d9h10m0.05%
Final trophy2d 13h 08m2d13h08m0.03%
Time since the game's release. Dates in your time zone.