
saoZEN2
Finished the story in2d 11h 54m2d11h54m12th of 41 to finish GTA VI, 2d 11h 54m after release.
- Playtime at the finish
- 56h 15m56h15m
- First session
- Finished
Missions
- 01
49m49m87.3% - 02
9h 27m9h27m35.7% - 03
13h 38m13h38m24.1% - 04
16h 26m16h26m16.2% - 05
1d 8h 48m1d8h48m1.2% - 06
1d 9h 05m1d9h05m1.2% - 07
1d 22h 38m1d22h38m0.24% - 08
2d 2h 24m2d2h24m0.13% - 09
2d 3h 14m2d3h14m0.11% - 10
2d 5h 57m2d5h57m0.07% - 11
2d 7h 32m2d7h32m0.05%
Final trophy2d 11h 54m2d11h54m0.03%
Time since the game's release. Dates in your time zone.